ĐB | 44730 | |||||||||||
G.1 | 47984 | |||||||||||
G.2 | 0634111963 | |||||||||||
G.3 | 358101271021070295310656004104 | |||||||||||
G.4 | 5079972354919640 | |||||||||||
G.5 | 503213152228882893241148 | |||||||||||
G.6 | 768612302 | |||||||||||
G.7 | 25573142 |
Đầu | Đuôi |
---|---|
0 | 02, 04 |
1 | 10, 10, 12, 15 |
2 | 23, 24, 25, 28, 28 |
3 | 30, 31, 31, 32 |
4 | 40, 41, 42, 48 |
5 | 57 |
6 | 60, 63, 68 |
7 | 70, 79 |
8 | 84 |
9 | 91 |
Đầu | Đuôi |
---|---|
10, 10, 30, 40, 60, 70 | 0 |
31, 31, 41, 91 | 1 |
02, 12, 32, 42 | 2 |
23, 63 | 3 |
04, 24, 84 | 4 |
15, 25 | 5 |
6 | |
57 | 7 |
28, 28, 48, 68 | 8 |
79 | 9 |