11ZN - 15ZN - 6ZN | ||||||||||||
ĐB | 46694 | |||||||||||
G.1 | 27845 | |||||||||||
G.2 | 1277889706 | |||||||||||
G.3 | 549260898408686565704487573002 | |||||||||||
G.4 | 9929355817833340 | |||||||||||
G.5 | 088215923379554069026705 | |||||||||||
G.6 | 902424989 | |||||||||||
G.7 | 21934691 |
Đầu | Đuôi |
---|---|
0 | 02, 02, 02, 05, 06 |
1 | |
2 | 21, 24, 26, 29 |
3 | |
4 | 40, 40, 45, 46 |
5 | 58 |
6 | |
7 | 70, 75, 78, 79 |
8 | 82, 83, 84, 86, 89 |
9 | 91, 92, 93, 94 |
Đầu | Đuôi |
---|---|
40, 40, 70 | 0 |
21, 91 | 1 |
02, 02, 02, 82, 92 | 2 |
83, 93 | 3 |
24, 84, 94 | 4 |
05, 45, 75 | 5 |
06, 26, 46, 86 | 6 |
7 | |
58, 78 | 8 |
29, 79, 89 | 9 |